Viewing Monster
#2899: Furious Anolian
Monster ID | 2899 | Sprite | C4_ANOLIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Anolian | Custom | Yes | ||||||||||||
iRO Name | Furious Anolian | HP | 94,800 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 61 | ||||||||||||
Element | Water (Lv 2) | Speed | 190 | ||||||||||||
Experience | 44,250 | Attack | 702~1,022 | ||||||||||||
Job Experience | 27,750 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Anolian Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
7003 | Anolian Skin | 24.25% | |
1754 | Crystal Arrow | 10% | |
526 | Royal Jelly | 0.025% | |
10019 | Red Scarf | 0.05% | |
943 | Solid Shell | 26.675% | |
2625 | Brooch | 0.005% | |
984 | Oridecon | 0.67% | |
4234 | Anolian Card | 0.375% |
Monster Skills for “Furious Anolian”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Anolian@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Furious Anolian@NPC_WATERATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Furious Anolian@SM_BASH | 7 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Furious Anolian@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Furious Anolian@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |