Viewing Monster
#2902: Solid Andre
Monster ID | 2902 | Sprite | C2_ANDRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Andre | Custom | Yes | ||||||||||||
iRO Name | Solid Andre | HP | 6,880 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 17 | ||||||||||||
Element | Earth (Lv 1) | Speed | 330 | ||||||||||||
Experience | 818 | Attack | 78~108 | ||||||||||||
Job Experience | 533 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Andre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
955 | Worm Peeling | 45% | |
910 | Garlet | 5% | |
938 | Sticky Mucus | 2.5% | |
993 | Green Live | 0.25% | |
601 | Fly Wing | 0.02% | |
1002 | Iron Ore | 1.75% | |
757 | Rough Elunium | 0.14% | |
4043 | Andre Card | 0.375% |
Monster Skills for “Solid Andre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Andre@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Solid Andre@NPC_GROUNDATTACK | 2 | Attack | 1500% | 500s | 5000s | No | Target | always | None |