Viewing Monster
#2903: Ancient Mimic Ringleade
Monster ID | 2903 | Sprite | C3_ANCIENT_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mimic Ringleade | Custom | Yes | ||||||||||||
iRO Name | Ancient Mimic Ringleade | HP | 40,400 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 60 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
Experience | 22,125 | Attack | 640~905 | ||||||||||||
Job Experience | 19,875 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ancient Mimic Ringleade Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
603 | Old Blue Box | 0.15% | |
617 | Old Purple Box | 0.005% | |
644 | Gift Box | 0.25% | |
2404 | Shoes | 0.025% | |
2506 | Manteau | 0.005% | |
2417 | Fricco's Shoes | 0.05% | |
2610 | Gold Ring | 0.5% | |
4387 | Ancient Mimic Card | 0.375% |
Monster Skills for “Ancient Mimic Ringleade”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Mimic Ringleade@CR_AUTOGUARD | 3 | Attack | 500% | 0s | 250000s | Yes | Self | always | None |
Ancient Mimic Ringleade@CR_AUTOGUARD | 3 | Chase | 1000% | 0s | 250000s | Yes | Self | longrangeattacked | None |
Ancient Mimic Ringleade@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Ancient Mimic Ringleade@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 700s | 30000s | No | Self | slavele | None |