Viewing Monster
#2910: Elusive Alarm
Monster ID | 2910 | Sprite | C5_ALARM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Alarm | Custom | Yes | ||||||||||||
iRO Name | Elusive Alarm | HP | 53,235 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 58 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
Experience | 29,903 | Attack | 539~779 | ||||||||||||
Job Experience | 17,250 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Alarm Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
27537 | Bag of Gold Coins | 1% | |
1095 | Needle of Alarm | 26.675% | |
2607 | Clip | 0.005% | |
7005 | Skull | 7.5% | |
611 | Magnifier | 6.5% | |
984 | Oridecon | 0.525% | |
7026 | Key of Clock Tower | 0.1% | |
912 | Zargon | 7.5% | |
4244 | Alarm Card | 0.375% |
Monster Skills for “Elusive Alarm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Alarm@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Elusive Alarm@NPC_DARKBREATH | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Elusive Alarm@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Elusive Alarm@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Elusive Alarm@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |