Viewing Item
#29114: Key to Paradise
Item ID | 29114 | For Sale | No |
---|---|---|---|
Identifier | Key_to_Paradise | Credit Price | Not For Sale |
Name | Key to Paradise | Type | Armor |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 1 | Refineable | No |
ATK | 0 | Min Equip Level | 1 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory 1 + Accessory 2 | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Novice | ||
Equip Gender | Both (Male and Female) |
Key to Paradise Dropped By
Monster ID | Monster Name | Key to Paradise Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2549 | Ahri | 0.01% | 90 | Demi-Human | Level 1 Neutral |