Viewing Item
#29122: Golden Blood
Item ID | 29122 | For Sale | No |
---|---|---|---|
Identifier | Golden_Blood | Credit Price | Not For Sale |
Name | Golden Blood | Type | Etc |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) |
Golden Blood Dropped By
Monster ID | Monster Name | Golden Blood Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1840 | Golden Savage | 10% | 99 | Plant | Level 1 Poison |