Viewing Item
#32360: Costume MVP
Item ID | 32360 | For Sale | No |
---|---|---|---|
Identifier | MVP | Credit Price | Not For Sale |
Name | Costume MVP | Type | Armor |
NPC Buy | 0 | Weight | 0 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | Yes |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Costume Mid Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) |
Costume MVP Dropped By
Monster ID | Monster Name | Costume MVP Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3937 | MVP! Lucifer | 5% | 175 | Demon | Level 4 Ghost |