Viewing Monster
#3388: Condor
Monster ID | 3388 | Sprite | MIN_CONDOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Condor | Custom | No | ||||||||||||
iRO Name | Condor | HP | 15,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 101 | ||||||||||||
Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
Experience | 2,400 | Attack | 126~131 | ||||||||||||
Job Experience | 1,950 | Defense | 7 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,148 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Condor Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
917 | Talon | 45% | |
1750 | Arrow | 27.5% | |
517 | Meat | 2% | |
916 | Feather of Birds | 10% | |
601 | Fly Wing | 10% |
Monster Skills for “Condor”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Condor@BS_ADRENALINE | 1 | Attack | 500% | 1500s | 300000s | Yes | Self | always | None |
Condor@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Condor@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |