Viewing Monster
#3397: Boa
Monster ID | 3397 | Sprite | MIN_SNAKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snake | Custom | No | ||||||||||||
iRO Name | Boa | HP | 25,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 103 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 3,000 | Attack | 131~140 | ||||||||||||
Job Experience | 2,400 | Defense | 9 | ||||||||||||
MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Boa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
926 | Snake Scale | 45% | |
507 | Red Herb | 4.5% | |
937 | Venom Canine | 4% | |
601 | Fly Wing | 10.865% | |
578 | Strawberry | 3% |
Monster Skills for “Boa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Snake@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Snake@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |