Viewing Monster
#3399: Marin
Monster ID | 3399 | Sprite | MIN_MARIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | No | ||||||||||||
iRO Name | Marin | HP | 25,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 103 | ||||||||||||
Element | Water (Lv 2) | Speed | 400 | ||||||||||||
Experience | 3,000 | Attack | 182~209 | ||||||||||||
Job Experience | 2,400 | Defense | 32 | ||||||||||||
MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Marin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
910 | Garlet | 16% | |
529 | Candy | 1.75% |
Monster Skills for “Marin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marin@MG_FROSTDIVER | 5 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
Marin@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Marin@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |