Viewing Monster
#3415: Fur Seal
Monster ID | 3415 | Sprite | MIN_FUR_SEAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fur Seal | Custom | No | ||||||||||||
iRO Name | Fur Seal | HP | 45,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 106 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 4,500 | Attack | 212~247 | ||||||||||||
Job Experience | 3,000 | Defense | 42 | ||||||||||||
MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
Attack Delay | 1,612 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 622 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Fur Seal Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 21.825% |
Monster Skills for “Fur Seal”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fur Seal@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Fur Seal@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Fur Seal@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |