Viewing Monster
#3416: Alligator
Monster ID | 3416 | Sprite | MIN_ALLIGATOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alligator | Custom | No | ||||||||||||
iRO Name | Alligator | HP | 45,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 106 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 4,500 | Attack | 279~342 | ||||||||||||
Job Experience | 3,000 | Defense | 62 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Alligator Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 5% | |
1099 | Worn-out Prison Uniform | 3% | |
7003 | Anolian Skin | 10% |
Monster Skills for “Alligator”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alligator@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Alligator@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |