Viewing Monster
#3419: Megalith
Monster ID | 3419 | Sprite | MIN_MEGALITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalith | Custom | No | ||||||||||||
iRO Name | Megalith | HP | 45,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 106 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | ||||||||||||
Experience | 4,500 | Attack | 260~309 | ||||||||||||
Job Experience | 3,000 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
Attack Delay | 1,332 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Megalith Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 0.5% | |
7049 | Stone | 5% | |
757 | Rough Elunium | 1.035% |
Monster Skills for “Megalith”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Megalith@AL_TELEPORT | 1 | Idle | 500% | 0s | 5000s | Yes | Self | always | None |
Megalith@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |