Viewing Monster
#3424: Eclipse
Monster ID | 3424 | Sprite | MIN_ECLIPSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eclipse | Custom | No | ||||||||||||
iRO Name | Eclipse | HP | 50,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 107 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 7,500 | Attack | 175~199 | ||||||||||||
Job Experience | 4,500 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Eclipse Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2250 | Cute Ribbon | 1% | |
507 | Red Herb | 40% | |
727 | Opal | 6% | |
7938 | Light Granule | 2.5% | |
706 | Four Leaf Clover | 0.15% | |
622 | Rainbow Carrot | 0.25% | |
2355 | Angelic Protection | 5% |
Monster Skills for “Eclipse”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Eclipse@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Eclipse@NPC_LICK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Eclipse@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 3 |
Eclipse@NPC_SUMMONSLAVE | 8 | Idle | 10000% | 0s | 0s | No | Self | onspawn | None |