Viewing Monster
#3449: Crow Duke
Monster ID | 3449 | Sprite | Crow_Duke | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crow Duke | Custom | Yes | ||||||||||||
iRO Name | Crow Duke | HP | 92,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 120 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 175 | ||||||||||||
Experience | 42,000 | Attack | 4,960~7,360 | ||||||||||||
Job Experience | 7,500 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 700 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Crow Duke Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
530 | Candy Cane | 0.5% | |
726 | Sapphire | 0.5% | |
644 | Gift Box | 0.1% | |
12132 | Santa's Bag | 0.05% | |
15515 | King's Fried Chimken | 0.005% | |
15518 | Venom Dust Scroll | 0.05% |
Monster Skills for “Crow Duke”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Crow Duke@MG_LIGHTNINGBOLT | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Crow Duke@MG_LIGHTNINGBOLT | 5 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Crow Duke@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Crow Duke@SA_DISPELL | 5 | Attack | 0% | 0s | 30000s | Yes | Target | always | None |
Crow Duke@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Crow Duke@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Crow Duke@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | onspawn | 2 |
Crow Duke@ST_FULLSTRIP | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |