Viewing Monster
#3450: Dr Spore
Monster ID | 3450 | Sprite | Dr_Spore | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dr Spore | Custom | Yes | ||||||||||||
iRO Name | Dr Spore | HP | 61,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 90 | ||||||||||||
Element | Poison (Lv 1) | Speed | 150 | ||||||||||||
Experience | 33,000 | Attack | 3,440~5,080 | ||||||||||||
Job Experience | 6,185 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 300 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Dr Spore Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7033 | Poison Spore | 45% | |
921 | Mushroom Spore | 6% | |
912 | Zargon | 2.5% | |
530 | Candy Cane | 0.5% | |
644 | Gift Box | 0.1% | |
12132 | Santa's Bag | 0.005% | |
15515 | King's Fried Chimken | 0.005% | |
15518 | Venom Dust Scroll | 0.005% |
Monster Skills for “Dr Spore”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dr Spore@AS_VENOMDUST | 1 | Attack | 500% | 1500s | 5000s | No | Around1 | always | None |
Dr Spore@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Dr Spore@NPC_POISONATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Dr Spore@NPC_COMBOATTACK | 1 | Attack | 3000% | 0s | 5000s | Yes | Target | always | None |
Dr Spore@WZ_QUAGMIRE | 5 | Chase | 500% | 700s | 5000s | Yes | Target | always | None |
Dr Spore@HW_GANBANTEIN | 1 | Attack | 3000% | 0s | 7000s | No | Target | always | None |
Dr Spore@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Dr Spore@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |