Viewing Monster
#3453: Ice Wind
Monster ID | 3453 | Sprite | Ice_Wind | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ice Wind | Custom | Yes | ||||||||||||
iRO Name | Ice Wind | HP | 63,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 99 | ||||||||||||
Element | Wind (Lv 3) | Speed | 130 | ||||||||||||
Experience | 36,000 | Attack | 2,969~4,369 | ||||||||||||
Job Experience | 12,000 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 540 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ice Wind Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
517 | Meat | 5% | |
528 | Monster's Feed | 5% | |
530 | Candy Cane | 0.5% | |
644 | Gift Box | 0.1% | |
12132 | Santa's Bag | 0.005% | |
15515 | King's Fried Chimken | 0.005% | |
15518 | Venom Dust Scroll | 0.005% |
Monster Skills for “Ice Wind”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ice Wind@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Ice Wind@KN_SPEARSTAB | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Ice Wind@NPC_WINDATTACK | 3 | Chase | 500% | 500s | 5000s | No | Target | always | None |
Ice Wind@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Ice Wind@KN_SPEARBOOMERANG | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Ice Wind@HW_GANBANTEIN | 5 | Attack | 5000% | 500s | 5000s | No | Target | myhpltmaxrate | 20 |
Ice Wind@LK_SPIRALPIERCE | 1 | Attack | 1500% | 1000s | 10000s | No | Target | always | None |
Ice Wind@AS_SONICBLOW | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |