Viewing Monster
#3455: Grim Reaper Ankou
Monster ID | 3455 | Sprite | GRIM_REAPER_ANKOU2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grim Reaper Ankou | Custom | Yes | ||||||||||||
iRO Name | Grim Reaper Ankou | HP | 99,999 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Angel | Level | 199 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 750 | ||||||||||||
Experience | 1,499 | Attack | 52,687~78,901 | ||||||||||||
Job Experience | 999 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 4,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Grim Reaper Ankou Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
530 | Candy Cane | 0.5% | |
604 | Dead Branch | 5% | |
644 | Gift Box | 1% | |
12132 | Santa's Bag | 0.05% | |
15515 | King's Fried Chimken | 0.005% | |
15516 | Land Protector Scroll | 0.05% |
Monster Skills for “Grim Reaper Ankou”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grim Reaper Ankou@NPC_DARKBLESSING | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Grim Reaper Ankou@NPC_DARKBLESSING | 10 | Chase | 2000% | 800s | 5000s | No | Target | always | None |
Grim Reaper Ankou@SA_DISPELL | 5 | Attack | 10000% | 0s | 15000s | Yes | Target | always | None |
Grim Reaper Ankou@SA_DISPELL | 5 | Chase | 10000% | 0s | 15000s | Yes | Target | always | None |
Grim Reaper Ankou@AL_DECAGI | 48 | Chase | 2000% | 0s | 300000s | No | Target | always | None |
Grim Reaper Ankou@WZ_QUAGMIRE | 5 | Chase | 10000% | 0s | 500s | No | Target | always | None |