Viewing Monster
#3459: Fishing Roda Frog
Monster ID | 3459 | Sprite | F_RODA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fishing Roda Frog | Custom | Yes | ||||||||||||
iRO Name | Fishing Roda Frog | HP | 10,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 30 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 135 | Attack | 57~64 | ||||||||||||
Job Experience | 102 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Fishing Roda Frog Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
28008 | Marlin | 0.05% | |
28007 | Blue Fish | 0.05% |
Monster Skills for “Fishing Roda Frog”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fishing Roda Frog@NPC_WATERATTACK | 2 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Fishing Roda Frog@NPC_WATERATTACK | 2 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |