Viewing Monster
#3469: Hangry Anolian
Monster ID | 3469 | Sprite | F_ANOLIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hangry Anolian | Custom | Yes | ||||||||||||
iRO Name | Hangry Anolian | HP | 40,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 95 | ||||||||||||
Element | Water (Lv 2) | Speed | 190 | ||||||||||||
Experience | 4,800 | Attack | 1,969~2,818 | ||||||||||||
Job Experience | 4,800 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Hangry Anolian Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
28008 | Marlin | 0.5% | |
28007 | Blue Fish | 0.5% | |
28013 | G-Fish | 0.05% |
Monster Skills for “Hangry Anolian”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hangry Anolian@AS_SONICBLOW | 10 | Attack | 500% | 346s | 5000s | No | Target | always | None |
Hangry Anolian@NPC_CRITICALWOUND | 2 | Attack | 200% | 0s | 5000s | Yes | Target | always | None |
Hangry Anolian@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Hangry Anolian@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Hangry Anolian@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Hangry Anolian@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Hangry Anolian@SM_BASH | 5 | Attack | 500% | 346s | 5000s | No | Target | always | None |