Viewing Monster
#3470: Hangry Mermaid
Monster ID | 3470 | Sprite | F_OBEAUNE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hangry Mermaid | Custom | Yes | ||||||||||||
iRO Name | Hangry Mermaid | HP | 40,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 95 | ||||||||||||
Element | Water (Lv 3) | Speed | 200 | ||||||||||||
Experience | 4,800 | Attack | 1,462~2,063 | ||||||||||||
Job Experience | 4,800 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Hangry Mermaid Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
28008 | Marlin | 0.5% | |
28007 | Blue Fish | 0.5% | |
28013 | G-Fish | 0.05% |
Monster Skills for “Hangry Mermaid”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hangry Mermaid@PR_LEXDIVINA | 5 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
Hangry Mermaid@PR_LEXDIVINA | 5 | Chase | 500% | 1000s | 5000s | Yes | Target | always | None |
Hangry Mermaid@ST_FULLSTRIP | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Hangry Mermaid@WZ_WATERBALL | 4 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Hangry Mermaid@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Hangry Mermaid@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Hangry Mermaid@NPC_STOP | 1 | Attack | 100% | 0s | 600000s | Yes | Target | always | None |
Hangry Mermaid@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |