Viewing Monster
#3569: Factory Guard
Monster ID | 3569 | Sprite | HTF_CRUISER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Factory Guard | Custom | Yes | ||||||||||||
iRO Name | Factory Guard | HP | 5,640 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 40 | ||||||||||||
Element | Undead (Lv 3) | Speed | 400 | ||||||||||||
Experience | 3,300 | Attack | 261~371 | ||||||||||||
Job Experience | 1,350 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,296 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Factory Guard Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 17.5% | |
1098 | Manacles | 4.5% | |
28037 | Evil Core | 0.625% | |
28038 | Mrs. Calus' Memory | 0.015% |
Monster Skills for “Factory Guard”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Factory Guard@NPC_COMBOATTACK | 1 | Angry | 500% | 700s | 5000s | No | Target | always | None |
Factory Guard@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Factory Guard@AC_DOUBLE | 10 | Attack | 2000% | 0s | 3000s | Yes | Target | always | None |
Factory Guard@NPC_PULSESTRIKE | 5 | Attack | 2000% | 0s | 5000s | No | Self | always | None |