Viewing Monster
#3570: Box of Mischief
Monster ID | 3570 | Sprite | HTF_MYSTCASE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Box of Mischief | Custom | Yes | ||||||||||||
iRO Name | Box of Mischief | HP | 7,100 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 38 | ||||||||||||
Element | Dark (Lv 3) | Speed | 400 | ||||||||||||
Experience | 3,333 | Attack | 391~535 | ||||||||||||
Job Experience | 2,079 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Box of Mischief Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
530 | Candy Cane | 0.45% | |
603 | Old Blue Box | 0.1% | |
539 | Piece of Cake | 4% | |
731 | 2carat Diamond | 0.025% | |
529 | Candy | 1.7% | |
28037 | Evil Core | 0.625% | |
28038 | Mrs. Calus' Memory | 0.015% |
Monster Skills for “Box of Mischief”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Box of Mischief@AL_HEAL | 9 | Chase | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
Box of Mischief@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
Box of Mischief@AL_HEAL | 9 | Chase | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
Box of Mischief@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
Box of Mischief@PR_LEXAETERNA | 1 | Chase | 1000% | 1000s | 5000s | Yes | Target | always | None |
Box of Mischief@PR_LEXAETERNA | 1 | Attack | 1000% | 1000s | 5000s | Yes | Target | always | None |