Viewing Monster
#3571: Creepy Demon
Monster ID | 3571 | Sprite | HTF_LUDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creepy Demon | Custom | Yes | ||||||||||||
iRO Name | Creepy Demon | HP | 6,428 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 40 | ||||||||||||
Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
Experience | 1,176 | Attack | 350~505 | ||||||||||||
Job Experience | 741 | Defense | 14 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Creepy Demon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7225 | Pumpkin Lantern | 16% | |
7220 | Ectoplasm | 28.615% | |
28037 | Evil Core | 0.625% | |
28038 | Mrs. Calus' Memory | 0.015% |
Monster Skills for “Creepy Demon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Creepy Demon@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Creepy Demon@KN_SPEARSTAB | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Creepy Demon@MC_MAMMONITE | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Creepy Demon@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Creepy Demon@CR_AUTOGUARD | 3 | Chase | 1000% | 0s | 250000s | Yes | Self | longrangeattacked | None |
Creepy Demon@CR_AUTOGUARD | 3 | Attack | 500% | 0s | 250000s | Yes | Self | always | None |