Viewing Monster
#3572: Ghost Doll
Monster ID | 3572 | Sprite | HTF_HYLOZOIST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghost Doll | Custom | Yes | ||||||||||||
iRO Name | Ghost Doll | HP | 14,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 69 | ||||||||||||
Element | Dark (Lv 3) | Speed | 155 | ||||||||||||
Experience | 4,971 | Attack | 492~699 | ||||||||||||
Job Experience | 3,446 | Defense | 18 | ||||||||||||
MVP Experience | 0 | Magic Defense | 51 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ghost Doll Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7215 | Broken Needle | 21.825% | |
7217 | Spool | 26.675% | |
7213 | Needle Packet | 10% | |
7220 | Ectoplasm | 1.5% | |
28037 | Evil Core | 0.625% | |
28038 | Mrs. Calus' Memory | 0.015% |
Monster Skills for “Ghost Doll”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ghost Doll@NPC_CURSEATTACK | 3 | Angry | 500% | 800s | 5000s | No | Target | always | None |
Ghost Doll@SM_ENDURE | 8 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |
Ghost Doll@AL_DECAGI | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Ghost Doll@NPC_DARKSTRIKE | 5 | Attack | 500% | 700s | 5000s | Yes | Target | always | None |