Viewing Monster
#3575: Decorated Evil Tree
Monster ID | 3575 | Sprite | HTF_TREE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Decorated Evil Tree | Custom | Yes | ||||||||||||
iRO Name | Decorated Evil Tree | HP | 11,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 58 | ||||||||||||
Element | Undead (Lv 3) | Speed | 180 | ||||||||||||
Experience | 7,517 | Attack | 492~699 | ||||||||||||
Job Experience | 4,236 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
Attack Delay | 1,584 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Decorated Evil Tree Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7212 | Hung Doll | 9% | |
7218 | Decomposed Rope | 26.675% | |
604 | Dead Branch | 0.125% | |
28037 | Evil Core | 0.625% | |
28038 | Mrs. Calus' Memory | 0.015% |
Monster Skills for “Decorated Evil Tree”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Decorated Evil Tree@AS_GRIMTOOTH | 5 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Decorated Evil Tree@NPC_CURSEATTACK | 3 | Attack | 1000% | 800s | 5000s | No | Target | always | None |
Decorated Evil Tree@NPC_UNDEADATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |