Viewing Monster
#3976: Aries
Monster ID | 3976 | Sprite | Aries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aries | Custom | Yes | ||||||||||||
iRO Name | Aries | HP | 65,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 90 | ||||||||||||
Element | Water (Lv 4) | Speed | 130 | ||||||||||||
Experience | 30,000 | Attack | 4,207~6,263 | ||||||||||||
Job Experience | 15,000 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 800 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Aries Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.25% | |
1053 | Ancient Tooth | 45% | |
5011 | Aerial | 0.01% | |
971 | Detrimindexta | 1% | |
756 | Rough Oridecon | 0.805% | |
15515 | King's Fried Chimken | 0.005% | |
15519 | Potion Pitcher Scroll | 0.05% |
Monster Skills for “Aries”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Aries@NPC_WATERATTACK | 10 | Attack | 1000% | 500s | 5000s | No | Target | always | None |
Aries@MG_FROSTDIVER | 10 | Idle | 5000% | 1000s | 7000s | No | Randomtarget | always | None |
Aries@MG_FROSTDIVER | 10 | Chase | 5000% | 1000s | 7000s | No | Target | always | None |
Aries@WZ_STORMGUST | 10 | Chase | 5000% | 1000s | 20000s | No | Target | always | None |
Aries@WZ_STORMGUST | 10 | Attack | 5000% | 1000s | 20000s | No | Target | always | None |
Aries@WZ_WATERBALL | 10 | Chase | 5000% | 0s | 20000s | Yes | Target | always | None |
Aries@WZ_WATERBALL | 10 | Attack | 5000% | 0s | 20000s | Yes | Target | always | None |
Aries@WZ_FROSTNOVA | 10 | Chase | 5000% | 0s | 20000s | Yes | Self | always | None |
Aries@WZ_FROSTNOVA | 10 | Attack | 5000% | 0s | 20000s | Yes | Self | always | None |