Viewing Monster
#3978: Heydrich
Monster ID | 3978 | Sprite | Heydrich | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Heydrich | Custom | Yes | ||||||||||||
iRO Name | Heydrich | HP | 50,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 95 | ||||||||||||
Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
Experience | 34,710 | Attack | 2,632~3,900 | ||||||||||||
Job Experience | 19,455 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 120 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Heydrich Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7215 | Broken Needle | 21.825% | |
7217 | Spool | 26.675% | |
757 | Rough Elunium | 0.05% | |
530 | Candy Cane | 0.5% | |
644 | Gift Box | 0.1% | |
12132 | Santa's Bag | 0.05% | |
15515 | King's Fried Chimken | 0.005% | |
15517 | Sanctuary Scroll | 0.05% |
Monster Skills for “Heydrich”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Heydrich@AL_PNEUMA | 1 | Idle | 10000% | 0s | 1000s | Yes | Self | longrangeattacked | None |
Heydrich@AL_HEAL | 11 | Idle | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 95 |
Heydrich@NPC_BLOODDRAIN | 1 | Attack | 9000% | 0s | 0s | Yes | Target | always | None |
Heydrich@NPC_WIDEBLEEDING | 1 | Chase | 9000% | 500s | 60000s | No | Self | always | None |
Heydrich@NPC_WIDEBLEEDING | 1 | Attack | 9000% | 500s | 60000s | No | Self | always | None |
Heydrich@SM_MAGNUM | 20 | Attack | 6000% | 500s | 5000s | No | Self | always | None |