Viewing Item

#518: Honey

Item ID 518 For Sale No
Identifier Honey Credit Price Not For Sale
Name Honey Type Healing
NPC Buy 500 Weight 10
NPC Sell 250 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal rand(70,100),rand(20,40);

Equip Script None
Unequip Script None

Honey Dropped By

Monster ID Monster Name Honey Drop Chance Monster Level Monster Race Monster Element
2095 Eddga 50% 65 Brute Level 1 Fire
1115 Eddga 50% 65 Brute Level 1 Fire
3426 Eddga 50% 108 Brute Level 1 Fire
1059 Mistress 50% 74 Insect Level 4 Wind
2099 Mistress 50% 78 Insect Level 4 Wind
2156 Leak 12.5% 94 Demon Level 2 Dark
1089 Toad 10% 10 Fish Level 1 Water
1303 Giant Hornet 6% 56 Insect Level 1 Wind
2821 Giant Hornet Ringleader 6% 56 Insect Level 1 Wind
2636 Swift Teddy Bear 5% 71 Formless Level 3 Neutral
1622 Teddy Bear 5% 71 Formless Level 3 Neutral
3992 Teddy Bear b 4.5% 80 Brute Level 3 Dark
1417 Zipper Bear 4.5% 35 Brute Level 1 Dark
2647 Solid Solider 4.25% 70 Brute Level 2 Earth
1316 Solider 4.25% 70 Brute Level 2 Earth
1293 Creamy Fear 2.75% 62 Insect Level 1 Wind
2013 Draco 2.5% 82 Dragon Level 1 Earth
1519 Green Maiden 2.5% 49 Demi-Human Level 2 Neutral
1631 Green Maiden 2.5% 59 Demi-Human Level 2 Wind
1306 Leib Olmai 2.5% 58 Brute Level 1 Earth
1083 Shining Plant 2.5% 1 Plant Level 1 Holy
2849 Solid Draco 2.5% 82 Dragon Level 1 Earth
2780 Solid Leib Olmai 2.5% 58 Brute Level 1 Earth
3394 Bigfoot 2.25% 102 Brute Level 1 Earth
1060 Bigfoot 2.25% 25 Brute Level 1 Earth
2884 Bigfoot Ringleader 2.25% 25 Brute Level 1 Earth
1176 Vitata 1.75% 20 Insect Level 1 Earth
1176 Vitata 1.75% 20 Insect Level 1 Earth
2773 Elusive Luciola Vespa 1.5% 104 Insect Level 1 Wind
1994 Luciola Vespa 1.5% 104 Insect Level 1 Wind
1231 Creamy 0.9% 16 Insect Level 1 Wind
1018 Creamy 0.75% 16 Insect Level 1 Wind
2798 Elusive Hornet 0.75% 8 Insect Level 1 Wind
1004 Hornet 0.75% 8 Insect Level 1 Wind
2863 Swift Creamy 0.75% 16 Insect Level 1 Wind
2168 Antler Scaraba Egg 0.5% 127 Insect Level 1 Earth
2090 Antler Scaraba Egg 0.5% 127 Insect Level 1 Neutral
1506 Disguise 0.5% 55 Demon Level 4 Earth
2852 Elusive Disguise 0.5% 55 Demon Level 4 Earth
2167 Horn Scaraba Egg 0.5% 126 Insect Level 1 Earth
2089 Horn Scaraba Egg 0.5% 126 Insect Level 1 Neutral
2169 Rake Scaraba Egg 0.5% 128 Insect Level 1 Earth
2091 Rake Scaraba Egg 0.5% 128 Insect Level 1 Neutral
2166 Uni Horn Scaraba Egg 0.5% 125 Insect Level 1 Earth
2088 Uni Horn Scaraba Egg 0.5% 125 Insect Level 1 Neutral