Viewing Item

#530: Candy Cane

Item ID 530 For Sale No
Identifier Candy_Striper Credit Price Not For Sale
Name Candy Cane Type Healing
NPC Buy 20 Weight 4
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal rand(105,145),0;

Equip Script None
Unequip Script None

Candy Cane Dropped By

Monster ID Monster Name Candy Cane Drop Chance Monster Level Monster Race Monster Element
1247 Antonio 27.5% 10 Plant Level 3 Holy
1062 Santa Poring 5% 3 Plant Level 1 Holy
1951 Crystal 2.25% 1 Formless Level 1 Neutral
1952 Crystal 2.25% 1 Formless Level 1 Neutral
1953 Crystal 2.25% 1 Formless Level 1 Neutral
1954 Crystal 2.25% 1 Formless Level 1 Neutral
1396 Earth Crystal 2.25% 1 Formless Level 1 Neutral
1397 Fire Crystal 2.25% 1 Formless Level 1 Neutral
1398 Water Crystal 2.25% 1 Formless Level 1 Neutral
1395 Wind Crystal 2.25% 1 Formless Level 1 Neutral
1265 Cookie 0.75% 25 Demi-Human Level 3 Neutral
2865 Cookie Ringleader 0.75% 25 Demi-Human Level 3 Neutral
3548 Heartring 0.75% 1 Plant Level 1 Dark
3996 Taini 0.75% 25 Demi-Human Level 3 Neutral
3452 Angel Iceslug 0.5% 110 Angel Level 4 Water
3445 Blue Cookie Maker 0.5% 40 Demi-Human Level 3 Water
3446 Blue Unicorn 0.5% 110 Brute Level 1 Earth
3447 Bluemoon Loli Ruri 0.5% 120 Demon Level 4 Dark
3448 Brinaranea 0.5% 99 Demon Level 4 Dark
3982 Brinaranea 0.5% 99 Demon Level 4 Dark
3975 Brinaranea2 0.5% 99 Demon Level 4 Dark
3449 Crow Duke 0.5% 120 Demon Level 4 Neutral
3450 Dr Spore 0.5% 90 Plant Level 1 Poison
3451 Empathizer 0.5% 100 Angel Level 3 Holy
3443 Green Cookie Maker 0.5% 40 Demi-Human Level 3 Earth
3455 Grim Reaper Ankou 0.5% 199 Angel Level 4 Ghost
3977 Haunted Ent 0.5% 127 Formless Level 4 Earth
3978 Heydrich 0.5% 95 Demon Level 3 Dark
3979 Ice Queen 0.5% 99 Demon Level 4 Water
3453 Ice Wind 0.5% 99 Brute Level 3 Wind
3432 List Angel 0.5% 70 Angel Level 3 Holy
3433 Mrs. Vacuum 0.5% 70 Formless Level 3 Neutral
3442 Red Cookie Maker 0.5% 40 Demi-Human Level 3 Fire
3983 Santa Blue Purple 0.5% 3 Plant Level 1 Holy
3984 Santa Drops 0.5% 3 Plant Level 1 Holy
3985 Santa Green Red 0.5% 3 Plant Level 1 Holy
3986 Santa Marin 0.5% 3 Plant Level 1 Holy
3987 Santa Orange Yellow 0.5% 3 Plant Level 1 Holy
3988 Santa Poporing 0.5% 3 Plant Level 1 Holy
3990 Santa Red Green 0.5% 3 Plant Level 1 Holy
3989 Santa Santa Purple Blue 0.5% 3 Plant Level 1 Holy
3434 Santa Worker Aby 0.5% 70 Demi-Human Level 3 Fire
3435 Santa Worker Aly 0.5% 70 Demi-Human Level 3 Water
3436 Santa Worker Fany 0.5% 70 Demi-Human Level 3 Fire
3437 Santa Worker Jingy 0.5% 70 Demi-Human Level 3 Water
3438 Santa Worker Liby 0.5% 70 Demi-Human Level 3 Water
3439 Santa Worker Lily 0.5% 70 Demi-Human Level 3 Water
3440 Santa Worker Naly 0.5% 70 Demi-Human Level 3 Fire
3441 Santa Worker Saly 0.5% 70 Demi-Human Level 3 Fire
3991 Santa Yellow Orange 0.5% 3 Plant Level 1 Holy
3454 Snow Angel 0.5% 110 Angel Level 4 Water
3444 Yellow Cookie Maker 0.5% 40 Demi-Human Level 3 Wind
3570 Box of Mischief 0.45% 38 Demon Level 3 Dark
2737 Furious Myst Case 0.45% 38 Formless Level 3 Neutral
1249 Myst Case 0.45% 38 Formless Level 3 Neutral