Viewing Item

#603: Old Blue Box

Item ID 603 For Sale No
Identifier Old_Blue_Box Credit Price Not For Sale
Name Old Blue Box Type Usable
NPC Buy 10,000 Weight 20
NPC Sell 5,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 getrandgroupitem 603,1;

Equip Script None
Unequip Script None

Old Blue Box Dropped By

Monster ID Monster Name Old Blue Box Drop Chance Monster Level Monster Race Monster Element
1658 Egnigem Cenia 25% 79 Demi-Human Level 2 Fire
1630 White Lady 25% 85 Demi-Human Level 3 Wind
1251 Stormy Knight 15% 77 Formless Level 4 Wind
1832 MVP! Ifrit 5.5% 99 Formless Level 4 Fire
1647 MVP! Assassin Cross Eremes 5% 99 Demi-Human Level 4 Poison
3477 MVP! DS Cecil 5% 99 Demi-Human Level 4 Wind
3474 MVP! DS Eremes 5% 99 Demi-Human Level 4 Poison
3475 MVP! DS Howard 5% 99 Demi-Human Level 4 Earth
3478 MVP! DS Kathryne 5% 99 Demi-Human Level 3 Ghost
3476 MVP! DS Margaretha 5% 99 Demi-Human Level 4 Holy
3473 MVP! DS Seyren 5% 99 Demi-Human Level 4 Fire
1719 MVP! Detardeurus 5% 90 Dragon Level 3 Dark
1658 MVP! Egnigem Cenia 5% 79 Demi-Human Level 2 Fire
1681 Gemini-S58 5% 72 Formless Level 1 Water
1649 MVP! High Priest Margaretha 5% 99 Demi-Human Level 4 Holy
1651 MVP! High Wizard Kathryne 5% 99 Demi-Human Level 3 Ghost
1734 MVP! Kiel D-01 5% 90 Formless Level 2 Dark
1646 MVP! Lord Knight Seyren 5% 99 Demi-Human Level 4 Fire
1648 MVP! MasterSmith Howard 5% 99 Demi-Human Level 4 Earth
1708 MVP! Memory of Thanatos 5% 99 Demon Level 4 Ghost
1650 MVP! Sniper Cecil 5% 99 Demi-Human Level 4 Wind
1751 MVP! Valkyrie Randgris 5% 99 Angel Level 4 Holy
1685 MVP! Vesper 5% 97 Brute Level 2 Holy
2096 MVP! Osiris 4% 68 Undead Level 4 Undead
3427 MVP! Osiris 4% 108 Undead Level 4 Undead
1038 MVP! Osiris 4% 78 Undead Level 4 Undead
1252 MVP! Hatii 3% 73 Brute Level 4 Water
1147 MVP! Maya 3% 81 Insect Level 4 Earth
2093 Botaring 2.5% 15 Formless Level 1 Holy
2113 MVP! Assassin Cross Eremes 2% 160 Demi-Human Level 4 Poison
2113 MVP! Assassin Cross Eremes 2% 160 Demi-Human Level 4 Poison
2112 MVP! Lord Knight Seyren 2% 160 Demi-Human Level 4 Fire
2112 MVP! Lord Knight Seyren 2% 160 Demi-Human Level 4 Fire
2111 MVP! MasterSmith Howard 2% 160 Demi-Human Level 4 Earth
2111 MVP! MasterSmith Howard 2% 160 Demi-Human Level 4 Earth
2109 MVP! Valkyrie Randgris 2% 141 Angel Level 4 Holy
2109 MVP! Valkyrie Randgris 2% 141 Angel Level 4 Holy
2106 MVP! Vesper 2% 128 Brute Level 2 Holy
2106 MVP! Vesper 2% 128 Brute Level 2 Holy
1180 Nine Tail 0.5% 51 Brute Level 3 Fire
1291 Wraith Dead 0.5% 74 Undead Level 4 Undead
1638 Cecil Damon 0.25% 82 Demi-Human Level 3 Wind
1636 Howard Alt-Eisen 0.25% 83 Demi-Human Level 4 Water
1639 Kathryne Keyron 0.25% 92 Demi-Human Level 3 Ghost
1637 Margaretha Sorin 0.25% 90 Demi-Human Level 3 Holy
2667 Solid Cecil Damon 0.25% 82 Demi-Human Level 3 Wind
2753 Elusive Mimic 0.225% 51 Formless Level 3 Neutral
2752 Furious Mimic 0.225% 51 Formless Level 3 Neutral
1191 Mimic 0.225% 51 Formless Level 3 Neutral
1839 Byrogue 0.2% 86 Demi-Human Level 1 Neutral
1164 Requiem 0.175% 35 Demi-Human Level 1 Dark
2687 Solid Requiem 0.175% 35 Demi-Human Level 1 Dark
1699 Ancient Mimic 0.15% 60 Formless Level 3 Neutral
2903 Ancient Mimic Ringleade 0.15% 60 Formless Level 3 Neutral
1061 Nightmare 0.15% 49 Demon Level 3 Ghost
1634 Seyren Windsor 0.15% 91 Demon Level 3 Fire
3570 Box of Mischief 0.1% 38 Demon Level 3 Dark
2737 Furious Myst Case 0.1% 38 Formless Level 3 Neutral
1249 Myst Case 0.1% 38 Formless Level 3 Neutral
2197 Red Eruma 0.1% 91 Fish Level 2 Water
3548 Heartring 0.06% 1 Plant Level 1 Dark
1954 Crystal 0.05% 1 Formless Level 1 Neutral
2689 Elusive Red Eruma 0.05% 91 Fish Level 2 Water
2669 Furious Lamp Rey 0.05% 110 Fish Level 2 Water
1120 Ghostring 0.05% 18 Demon Level 4 Ghost
1587 Kraben 0.05% 50 Formless Level 2 Ghost
2204 Lamp Rey 0.05% 110 Fish Level 2 Water
1398 Water Crystal 0.05% 1 Formless Level 1 Neutral
1410 Enchanted Peach Tree 0.025% 53 Plant Level 2 Earth
2775 Solid Enchanted Peach T 0.025% 53 Plant Level 2 Earth
1883 Kikimora 0.015% 61 Demi-Human Level 3 Water
1633 Beholder 0.01% 56 Formless Level 2 Wind
1975 Beholder Master 0.01% 70 Formless Level 2 Wind
1632 Gremlin 0.01% 53 Demon Level 2 Dark
1064 Megalodon 0.01% 24 Undead Level 1 Undead
1518 White Lady 0.01% 72 Demi-Human Level 2 Water
1315 Assaulter 0.005% 71 Demi-Human Level 2 Wind
2889 Assaulter Ringleader 0.005% 71 Demi-Human Level 2 Wind
2727 Furious Noxious 0.005% 35 Formless Level 3 Ghost
1620 Noxious 0.005% 35 Formless Level 3 Ghost
1621 Venomous 0.005% 42 Formless Level 1 Poison
2624 Venomous Ringleader 0.005% 42 Formless Level 1 Poison