Viewing Item
#6264: Melon
Item ID | 6264 | For Sale | No |
---|---|---|---|
Identifier | Melon | Credit Price | Not For Sale |
Name | Melon | Type | Etc |
NPC Buy | 100 | Weight | 1 |
NPC Sell | 50 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Melon Dropped By
Monster ID | Monster Name | Melon Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3414 | Galapago | 1.5% | 105 | Brute | Level 1 Earth |
2808 | Elusive Grove | 1.25% | 54 | Brute | Level 2 Earth |
1687 | Grove | 1.25% | 54 | Brute | Level 2 Earth |
1313 | Mobster | 1.25% | 61 | Demi-Human | Level 1 Neutral |
1391 | Galapago | 0.75% | 61 | Brute | Level 1 Earth |