Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script None
Equip Script None
Unequip Script None

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Monster Level Monster Race Monster Element
1987 Centipede 25% 110 Insect Level 2 Poison
1999 Centipede Larva 25% 80 Insect Level 1 Poison
2873 Swift Centipede 25% 110 Insect Level 2 Poison
1582 Deviling 24.25% 31 Demon Level 4 Dark
2614 Solid Wind Ghost 22.795% 51 Demon Level 3 Wind
1263 Wind Ghost 22.795% 51 Demon Level 3 Wind
3415 Fur Seal 21.825% 106 Brute Level 1 Water
1317 Seal 21.825% 63 Brute Level 1 Water
2829 Swift Seal 21.825% 63 Brute Level 1 Water
1400 Karakasa 20.37% 30 Formless Level 3 Neutral
2789 Swift Karakasa 20.37% 30 Formless Level 3 Neutral
2827 Furious Gargoyle 19.4% 48 Demon Level 3 Wind
1253 Gargoyle 19.4% 48 Demon Level 3 Wind
2826 Gargoyle Ringleader 19.4% 48 Demon Level 3 Wind
1587 Kraben 17.5% 50 Formless Level 2 Ghost
1305 Ancient Worm 12.5% 67 Insect Level 1 Poison
1194 Arclouze 12.5% 59 Insect Level 2 Earth
2894 Arclouze Ringleader 12.5% 59 Formless Level 3 Neutral
1292 Mini Demon 12.5% 68 Demon Level 1 Dark
1313 Mobster 12.5% 61 Demi-Human Level 1 Neutral
1164 Requiem 12.5% 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 12.5% 25 Formless Level 2 Wind
2893 Solid Arclouze 12.5% 59 Formless Level 3 Neutral
2687 Solid Requiem 12.5% 35 Demi-Human Level 1 Dark
1309 Gajomart 11.5% 63 Formless Level 4 Fire
2154 Banaspaty 10% 85 Formless Level 3 Fire
1131 Joker 10% 57 Demi-Human Level 4 Wind
2888 Solid Banaspaty 10% 85 Formless Level 3 Fire
1319 Freezer 9% 72 Brute Level 2 Water
2831 Freezer Ringleader 9% 72 Brute Level 2 Water
2830 Solid Freezer 9% 72 Brute Level 2 Water
1318 Heater 8.2% 68 Brute Level 2 Fire
1193 Alarm 7.5% 58 Formless Level 3 Neutral
1109 Deviruchi 7.5% 46 Demon Level 1 Dark
2910 Elusive Alarm 7.5% 58 Formless Level 3 Neutral
1249 Myst Case 7.5% 38 Formless Level 3 Neutral
1155 Petite 7.5% 44 Dragon Level 1 Earth
1156 Petite 7.5% 45 Dragon Level 1 Wind
2854 Solid Deviruchi 7.5% 46 Demon Level 1 Dark
1037 Side Winder 7% 43 Brute Level 1 Poison
2663 Side Winder Ringleader 7% 43 Brute Level 1 Poison
2662 Solid Side Winder 7% 43 Brute Level 1 Poison
2797 Furious Hunter Fly 6.5% 42 Insect Level 2 Wind
1213 High Orc 6.5% 52 Demi-Human Level 2 Fire
1035 Hunter Fly 6.5% 42 Insect Level 2 Wind
2805 Solid High Orc 6.5% 52 Demi-Human Level 2 Fire
1315 Assaulter 6.2% 71 Demi-Human Level 2 Wind
2889 Assaulter Ringleader 6.2% 71 Demi-Human Level 2 Wind
1314 Permeter 6.2% 63 Brute Level 2 Neutral
2647 Solid Solider 6.2% 70 Brute Level 2 Earth
1316 Solider 6.2% 70 Brute Level 2 Earth
1099 Argiope 6% 41 Insect Level 1 Poison
1211 Brilight 6% 46 Insect Level 1 Fire
2891 Elusive Argiope 6% 41 Insect Level 1 Poison
1296 Kobold Leader 6% 65 Demi-Human Level 2 Wind
2892 Swift Argiope 6% 41 Insect Level 1 Poison
3416 Alligator 5% 106 Brute Level 1 Water
1271 Alligator 5% 42 Brute Level 1 Water
2907 Solid Alligator 5% 42 Brute Level 1 Water
1244 Christmas Jakk 4.5% 38 Formless Level 2 Fire
1130 Jakk 4.5% 38 Formless Level 2 Fire
1250 Chepet 3.75% 42 Demi-Human Level 1 Fire
1243 Sasquatch 3.75% 30 Brute Level 3 Neutral
1133 Kobold 3.5% 36 Demi-Human Level 2 Wind
2785 Solid Kobold 3.5% 36 Demi-Human Level 2 Wind
1032 Verit 3.5% 38 Undead Level 1 Undead
3450 Dr Spore 2.5% 90 Plant Level 1 Poison
1129 Horong 2.5% 34 Formless Level 4 Fire
1194 Arclouze 2.25% 59 Insect Level 2 Earth
2894 Arclouze Ringleader 2.25% 59 Formless Level 3 Neutral
2893 Solid Arclouze 2.25% 59 Formless Level 3 Neutral
2818 Elusive Dark Hammer Kob 1.75% 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kob 1.75% 142 Demi-Human Level 2 Poison
1282 Kobold Archer 1.25% 33 Demi-Human Level 1 Fire
2784 Swift Kobold Archer 1.25% 33 Demi-Human Level 1 Fire
2812 Furious Golem 1.1% 25 Formless Level 3 Neutral
1040 Golem 1.1% 25 Formless Level 3 Neutral
1246 Christmas Cookie 1% 28 Demi-Human Level 2 Holy
1135 Kobold 1% 31 Demi-Human Level 2 Fire
1134 Kobold 1% 31 Demi-Human Level 2 Poison
3568 Vicious Cookie 1% 28 Demon Level 3 Dark
1311 Gullinbursti 0.8% 62 Brute Level 2 Earth
1119 Frilldora 0.6% 30 Brute Level 1 Fire
1274 Megalith 0.5% 45 Formless Level 4 Neutral
3419 Megalith 0.5% 106 Formless Level 4 Neutral
1266 Aster 0.3% 18 Fish Level 1 Earth
2768 Elusive Magnolia 0.05% 26 Demon Level 1 Water
1856 Magnolia 0.05% 26 Demon Level 1 Water
1138 Magnolia 0.05% 26 Demon Level 1 Water
1855 Poison Spore 0.025% 19 Plant Level 1 Poison
1077 Poison Spore 0.025% 19 Plant Level 1 Poison
1056 Smokie 0.025% 18 Brute Level 1 Earth