Viewing Item

#999: Steel

Item ID 999 For Sale No
Identifier Steel Credit Price Not For Sale
Name Steel Type Etc
NPC Buy 1,000 Weight 10
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script None
Equip Script None
Unequip Script None

Steel Dropped By

Monster ID Monster Name Steel Drop Chance Monster Level Monster Race Monster Element
1492 Samurai Specter 31.525% 71 Demi-Human Level 3 Dark
1365 Apocalypse 12.5% 66 Formless Level 3 Neutral
2895 Furious Apocalypse 12.5% 66 Formless Level 3 Neutral
1978 Hell Vesper 12.5% 86 Formless Level 3 Neutral
2046 Magic Decoy 5% 100 Formless Level 1 Wind
2043 Magic Decoy 5% 100 Formless Level 1 Fire
2044 Magic Decoy 5% 100 Formless Level 1 Water
2045 Magic Decoy 5% 100 Formless Level 1 Earth
1087 MVP! Orc Hero 5% 77 Demi-Human Level 2 Earth
3429 MVP! Orc Hero 5% 109 Demi-Human Level 2 Earth
2042 Silver Sniper 5% 100 Formless Level 1 Neutral
1299 Goblin Leader 4% 64 Demi-Human Level 1 Wind
1668 Archdam 2.5% 79 Demi-Human Level 3 Neutral
2708 Elusive Pitman 2.5% 43 Undead Level 2 Earth
2607 Elusive Zakudam 2.5% 82 Demi-Human Level 3 Neutral
1615 Obsidian 2.5% 50 Formless Level 2 Earth
1616 Pitman 2.5% 43 Undead Level 2 Earth
1270 Tower Keeper 2.5% 63 Formless Level 4 Neutral
1979 Zakudam 2.5% 82 Demi-Human Level 3 Neutral
1296 Kobold Leader 2.25% 65 Demi-Human Level 2 Wind
1392 Rotar Zairo 2.25% 25 Formless Level 2 Wind
1670 Dimik 1.5% 79 Formless Level 2 Wind
1671 Dimik 1.5% 89 Formless Level 2 Water
1672 Dimik 1.5% 80 Formless Level 2 Earth
1673 Dimik 1.5% 82 Formless Level 2 Fire
2792 Furious Injustice 1.5% 51 Undead Level 2 Dark
1257 Injustice 1.5% 51 Undead Level 2 Dark
2853 Swift Dimik 1.5% 79 Formless Level 2 Wind
1679 Venatu 1.5% 75 Formless Level 2 Water
1678 Venatu 1.5% 78 Formless Level 2 Earth
1676 Venatu 1.5% 72 Formless Level 2 Neutral
1677 Venatu 1.5% 80 Formless Level 2 Wind
1735 Alicel 1% 75 Demon Level 3 Neutral
2909 Furious Alicel 1% 75 Demon Level 3 Neutral
1212 Iron Fist 0.9% 47 Insect Level 3 Neutral
1308 Panzer Goblin 0.9% 59 Demi-Human Level 2 Wind
2812 Furious Golem 0.75% 25 Formless Level 3 Neutral
3405 Golem 0.75% 104 Formless Level 3 Neutral
1040 Golem 0.75% 25 Formless Level 3 Neutral
1205 Executioner 0.6% 65 Formless Level 2 Dark
1203 Mysteltainn 0.6% 76 Formless Level 4 Dark
1204 Ogretooth 0.6% 71 Formless Level 3 Dark
2660 Elusive Skeleton Worker 0.5% 30 Undead Level 1 Undead
2797 Furious Hunter Fly 0.5% 42 Insect Level 2 Wind
1035 Hunter Fly 0.5% 42 Insect Level 2 Wind
1133 Kobold 0.5% 36 Demi-Human Level 2 Wind
1134 Kobold 0.5% 31 Demi-Human Level 2 Poison
1135 Kobold 0.5% 31 Demi-Human Level 2 Fire
1169 Skeleton Worker 0.5% 30 Undead Level 1 Undead
2785 Solid Kobold 0.5% 36 Demi-Human Level 2 Wind
1213 High Orc 0.45% 52 Demi-Human Level 2 Fire
2805 Solid High Orc 0.45% 52 Demi-Human Level 2 Fire
1282 Kobold Archer 0.3% 33 Demi-Human Level 1 Fire
2784 Swift Kobold Archer 0.3% 33 Demi-Human Level 1 Fire
1280 Goblin Steamrider 0.275% 35 Demi-Human Level 2 Wind
2818 Elusive Dark Hammer Kob 0.25% 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kob 0.25% 142 Demi-Human Level 2 Poison
2642 Solid Steel Chonchon 0.15% 17 Insect Level 1 Wind
1042 Steel Chonchon 0.15% 17 Insect Level 1 Wind
1738 Constant 0.05% 55 Formless Level 3 Dark
2866 Furious Constant 0.05% 55 Formless Level 3 Dark