Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12250 record(s) across 613 page(s). Displaying result(s) 961-980.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale ▼ Custom
1740 Nepenthes Bow Weapon Two-Handed 20 10 100 105 0 0 5 2 Yes No No
1741 Cursed Lyre Weapon Two-Handed 20 10 125 125 0 0 5 1 Yes No No
1742 Novice Composite Bow Weapon Two-Handed 1 0 0 49 0 0 5 3 No No No
1743 Glorious Hunter Bow Weapon Two-Handed 0 0 0 100 0 0 5 0 Yes No No
1744 Bow Of Evil Weapon Two-Handed 0 0 0 170 0 0 5 0 No No No
1745 Falken Blitz Weapon Two-Handed 0 0 100 100 0 0 5 2 Yes No No
1747 Adventurer's Bow I Weapon Two-Handed 0 0 0 80 0 0 5 0 No No Yes
1748 Adventurer's Bow II Weapon Two-Handed 0 0 0 100 0 0 5 0 No No Yes
1750 Arrow Ammo Arrow 1 0 0.1 25 0 0 0 0 No No No
1751 Silver Arrow Ammo Arrow 3 0 0.2 30 0 0 0 0 No No No
1752 Fire Arrow Ammo Arrow 3 0 0.2 30 0 0 0 0 No No No
1753 Steel Arrow Ammo Arrow 4 0 0.2 40 0 0 0 0 No No No
1754 Crystal Arrow Ammo Arrow 3 0 0.2 30 0 0 0 0 No No No
1755 Arrow of Wind Ammo Arrow 3 0 0.2 30 0 0 0 0 No No No
1756 Stone Arrow Ammo Arrow 3 0 0.2 30 0 0 0 0 No No No
1757 Immaterial Arrow Ammo Arrow 3 0 0.1 30 0 0 0 0 No No No
1758 Stun Arrow Ammo Arrow 10 0 0.3 1 0 0 0 0 No No No
1759 Frozen Arrow Ammo Arrow 10 0 0.3 1 0 0 0 0 No No No
1760 Flash Arrow Ammo Arrow 10 0 0.3 1 0 0 0 0 No No No
1761 Cursed Arrow Ammo Arrow 10 0 0.3 1 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next