Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12250 record(s) across 613 page(s). Displaying result(s) 1701-1720.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
29074 Grand Cross of Darkness Weapon Weapon 0 0 350 200 0 0 3 3 Yes No Yes
29073 Targeting Visor Armor Middle Headgear 0 0 0 0 0 0 0 0 No No Yes
29072 Exotic Lute Weapon Weapon 0 0 0 160 0 0 1 3 Yes No Yes
29071 Hela's Whip Weapon Weapon 0 0 0 160 0 0 2 3 Yes No Yes
29070 Brave Sword Weapon Weapon 0 0 0 220 0 0 1 2 Yes No Yes
29069 Weapon Unequip Weapon Weapon 0 0 0 0 0 0 1 0 No No Yes
29068 Skyfire Bow Weapon Two-Handed 20 10 120 150 0 0 5 0 Yes No Yes
29067 Combat X Sword Weapon Weapon 20 10 40 80 0 0 1 0 Yes No Yes
29066 Blazeguard Weapon Weapon 20 10 50 100 0 0 1 0 Yes No Yes
29065 Leek Weapon Weapon 0 0 50 100 0 0 1 0 Yes No Yes
29064 White Rabbit Weapon Weapon 0 0 50 100 0 0 1 0 Yes No Yes
29063 Strike_Eagle Weapon Weapon 0 0 50 100 0 0 1 0 Yes No Yes
29062 Black Halberd Weapon Weapon 0 0 50 100 0 0 1 0 Yes No Yes
29061 Soaring Bird Weapon Two-Handed 0 0 50 100 0 0 1 0 Yes No Yes
29060 Black Cat Paw Weapon Two-Handed 0 0 0 200 0 0 1 0 Yes No Yes
29059 Drocus Weapon Weapon 0 0 50 100 0 0 1 0 Yes No Yes
29058 Ascension Staff Weapon Weapon 0 0 0 100 0 0 1 0 Yes No Yes
29057 Black Oriental Sword Weapon Weapon 0 0 50 100 0 0 1 0 Yes No Yes
29056 WoE Zerom Card Card Accessories 0 0 0 0 0 0 0 0 No No Yes
29055 WoE Verit Card Card Footgear 0 0 0 0 0 0 0 0 No No Yes
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next