Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12250 record(s) across 613 page(s). Displaying result(s) 3141-3160.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable ▼ For Sale Custom
5513 Aquarius Crown Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5514 Pisces Diadem Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5515 Pisces Crown Armor Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5516 hawk Eyes Armor Middle Headgear 10 5 10 0 0 0 0 0 No No No
5517 Hawk Eyes Armor Middle Headgear 10 5 10 0 0 0 0 0 No No No
5518 Gigantic Majestic Goat (DEF) Armor Upper Headgear 20 10 80 0 0 5 0 0 Yes No No
5519 Peacock Feather Armor Upper Headgear 20 10 80 0 0 4 0 1 Yes No No
5520 Rabbit Earplugs Armor Upper/Mid Headgear 0 0 40 0 0 0 0 1 Yes No No
5521 Angry Mouth Armor Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
5522 Fanta Zero Lemon Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5523 Sakura Mist Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5524 Sakura Milk Tea Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5525 Flower Hat Armor Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
5526 Tanigumi Girl Doll Armor Upper Headgear 20 10 30 0 0 4 0 0 No No No
5527 Lunatic Hat Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5528 Frog King Hat Armor Upper Headgear 20 10 50 0 0 4 0 1 No No No
5529 Satanic Bone Helm Armor Upper/Mid Headgear 20 10 60 0 0 6 0 1 Yes No No
5530 Raven Cap Armor Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5532 Pirate Dagger Armor Lower Headgear 20 10 10 0 0 0 0 0 Yes No No
5533 Emperor Wreath Armor Upper Headgear 20 10 80 0 0 3 0 1 Yes No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next