Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12250 record(s) across 613 page(s). Displaying result(s) 981-1000.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell ▼ Weight ATK MATK Defense Range Slots Refineable For Sale Custom
1762 Rusty Arrow Ammo Arrow 3 0 0.2 30 0 0 0 0 No No No
1763 Poison Arrow Ammo Arrow 10 0 0.3 1 0 0 0 0 No No No
1764 Sharp Arrow Ammo Arrow 20 0 0.3 10 0 0 0 0 No No No
1765 Oridecon Arrow Ammo Arrow 30 0 0.3 50 0 0 0 0 No No No
1766 Arrow of Counter Evil Ammo Arrow 40 0 0.3 50 0 0 0 0 No No No
1767 Arrow of Shadow Ammo Arrow 3 0 0.2 30 0 0 0 0 No No No
1768 Sleep Arrow Ammo Arrow 10 0 0.3 1 0 0 0 0 No No No
1769 Mute Arrow Ammo Arrow 10 0 0.3 1 0 0 0 0 No No No
1770 Iron Arrow Ammo Arrow 2 0 0.1 30 0 0 0 0 No No No
1771 Venom Knife Ammo Arrow 50 0 0.5 30 0 0 0 0 No No No
1772 Holy Arrow Ammo Arrow 3 0 0.2 50 0 0 0 0 No No No
1801 Waghnak Weapon Weapon 8,000 4,000 40 30 0 0 1 3 Yes No No
1802 Waghnak Weapon Weapon 8,000 4,000 40 30 0 0 1 4 Yes No No
1803 Knuckle Dusters Weapon Weapon 25,000 12,500 45 50 0 0 1 2 Yes No No
1804 Knuckle Dusters Weapon Weapon 25,000 12,500 45 50 0 0 1 3 Yes No No
1805 Studded Knuckles Weapon Weapon 32,000 16,000 45 65 0 0 1 2 Yes No No
1806 Studded Knuckles Weapon Weapon 32,000 16,000 45 65 0 0 1 3 Yes No No
1807 Fist Weapon Weapon 53,000 26,500 65 115 0 0 1 0 Yes No No
1808 Fist Weapon Weapon 53,000 26,500 65 115 0 0 1 1 Yes No No
1809 Claw Weapon Weapon 67,000 33,500 50 86 0 0 1 1 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next