Items
Found a total of 12250 record(s) across 613 page(s). Displaying result(s) 1781-1800.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2773 | Glorious Mass-Production Ring | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2774 | Glorious Popularized Ring | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2775 | Lure | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2776 | Adventurer's Trusty Towel | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2777 | Shaman Ring | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2778 | Shaman Earrings | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2779 | Dark Knight Belt | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2780 | Dark Knight Glove | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2781 | Aumdura's Benefit | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 2782 | Ring of the Ancient Wise King | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2783 | Eye Stone Ring | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2784 | Christmas Musicbox | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2785 | Orlean's Gloves | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2786 | Spiritual Ring | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2787 | Waterdrop Brooch | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2788 | Bradium Earring | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2789 | Bradium Ring | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2790 | Bradium Brooch | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2791 | Fresh Fish | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2794 | Magic Stone Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |


JOIN DISCORD FOR 
