Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12250 record(s) across 613 page(s). Displaying result(s) 3861-3880.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
19042 Maneater Flower Hat Armor Upper Headgear 20 10 30 0 0 5 0 1 Yes No Yes
19041 Black Fairy Ears Armor Middle Headgear 20 10 20 0 0 0 0 0 Yes No Yes
19039 12 Anniversary Elf Ears Armor Middle Headgear 10 5 12 0 0 0 0 0 Yes No Yes
19038 12 Anniversary Crown of Saint Armor Upper Headgear 10 5 12 0 0 12 0 1 Yes No Yes
19033 Rift Ancient Decoration Armor Upper Headgear 10 5 0 0 0 2 0 1 Yes No Yes
19031 Fallen Angel Blessing Armor Middle Headgear 20 10 20 0 0 1 0 0 No No Yes
19029 Alice Friesinger Hat 69 Armor Upper Headgear 0 0 30 0 0 0 0 0 Yes No Yes
19028 Devil's Minion Armor Middle Headgear 0 0 20 0 0 0 0 0 Yes No Yes
19027 Type-10 Glasses Armor Middle Headgear 0 0 20 0 0 0 0 0 Yes No Yes
19026 Aegir Helm Armor Upper Headgear 200,000 100,000 80 0 0 10 0 1 Yes No Yes
19025 Puppy Ears Hat Armor Upper Headgear 0 0 20 0 0 3 0 1 Yes No Yes
19024 Protect Feathers Armor Middle Headgear 20 10 50 0 0 0 0 0 No No Yes
19021 Gigant Helm Armor Upper Headgear 20 10 50 0 0 10 0 1 Yes No Yes
19020 Survive Circlet Armor Upper Headgear 20 10 50 0 0 10 0 1 Yes No Yes
19019 Elemental Crown Armor Upper Headgear 0 0 50 0 0 10 0 1 Yes No Yes
19015 Costume Devil's Hairband Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Yes No Yes
19014 Gravekeeper Blinker Armor Middle Headgear 0 0 10 0 0 1 0 0 Yes No Yes
18997 Runaway Chip Armor Upper Headgear 20 10 30 0 0 0 0 1 Yes No Yes
18993 Flower Hat Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No Yes
18987 RWC13 Jormungandr Hat Armor Upper Headgear 20 10 250 0 0 2 0 1 No No Yes
Prev. | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next