Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12250 record(s) across 613 page(s). Displaying result(s) 3901-3920.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
18942 Knit Cap of Water Armor Upper Headgear 0 0 100 0 0 0 0 0 Yes No Yes
18938 Astro Circle Armor Upper Headgear 0 0 30 0 0 1 0 0 Yes No Yes
18937 Memories of Lover Armor Upper Headgear 0 0 10 0 0 0 0 0 Yes No Yes
18934 Fox Ears Drop Ribbon Armor Upper Headgear 0 0 40 0 0 4 0 0 Yes No Yes
18929 Elephant Model Hat Armor Upper Headgear 0 0 30 0 0 10 0 1 Yes No Yes
18921 Costume Tarnished Lamp Armor Costume Top Headgear 0 0 0 0 0 0 0 0 No No Yes
18918 Cute Octopus Balloon Armor Lower Headgear 0 0 20 0 0 5 0 0 No No Yes
18917 oveLove Balloon Armor Lower Headgear 0 0 0 0 0 0 0 0 Yes No Yes
18916 Bear Balloon Armor Lower Headgear 0 0 20 0 0 5 0 0 No No Yes
18915 Blood Butterfly Ears Armor Middle Headgear 0 0 10 0 0 5 0 1 No No Yes
18914 Baby Deviling Armor Middle Headgear 0 0 10 0 0 0 0 1 No No Yes
18913 Gossip Raven Armor Middle Headgear 0 0 10 0 0 5 0 1 No No Yes
18912 Bell Pigeon Armor Middle Headgear 0 0 10 0 0 5 0 1 No No Yes
18911 Red Flower Hat Armor Upper Headgear 0 0 20 0 0 10 0 1 Yes No Yes
18910 Piamette's Blue Ears Armor Upper Headgear 0 0 30 0 0 8 0 1 Yes No Yes
18909 Piamette's Brown Ears Armor Upper Headgear 0 0 30 0 0 8 0 1 Yes No Yes
18908 Piamette's Red Ears Armor Upper Headgear 0 0 30 0 0 8 0 1 Yes No Yes
18901 Seppl Hat Armor Lower Headgear 20 10 50 0 0 5 0 1 Yes No Yes
18900 Weisswurst Armor Lower Headgear 20 10 10 0 0 1 0 0 No No Yes
18898 Yggdrasil Herald Crown Armor Middle Headgear 0 0 20 0 0 6 0 1 No No Yes
Prev. | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next